Ultra NU
New Ultra series pure sine wave inverter charger is a combination of an inverter, battery charger and AC auto-transfer switch into one complete system with a peak DC to AC conversion efficiency of 90%. It is packed with unique features and it is one of the most advanced inverter charger in the market today. It features power factor corrected, sophisticated multi-stage charging and pure sine wave output with unprecedenetedly high surge capability to meet demanding power needs of inductive loads without endangering the equipment.
- Designed to operate under harsh environment
- True sine wave output (THD<10%) to operate sensitive electronic and electrical equipment.
- Automatic Generator Start Function (AGS) – Option
- Easy to install & easy to operate & easy to solve
- Low DC voltage supports home and office appliances
- Charge rate can be selectable
- High efficiency design.
- 13Vdc battery recovery point, dedicated for renewable energy systems.
- Can be setup the battery parameters for all batteries
- Power factor corrected multi-stage charger for fast, efficient charging, minimizing charging time.
- 10ms max transfer time between utility and battery, guarantees power continuity.
- Conformal coated circuit boards for humid environments.
- LCD and LED display to indicate the status of the inverter charger
- Surge capacity to start difficult loads like refrigerators or A/C compressors.
- Power save mode to reduce idle consume.
| Coninuous output power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
|---|---|---|---|---|---|---|
| Battery Voltage | 12/24/48V | 12/24/48V | 12/24/48V | 24/48V | 24/48V | 24/48V |
| Capable of starting electric motor | 1HP | 2HP | 3HP | 4HP | 5HP | 6HP |
| Output waveform | Pure sine wave/same as input(bypass mode) | |||||
| Nominal efficieny | >88% (peak) | |||||
| Line mode efficiency | >95% | |||||
| Power factor | 0.9-1.0 | |||||
| Nominal output voltage | 120Vac | |||||
| Output voltage regulation | ±10% RMS | |||||
| Output frequency | 50/60Hz±0.3Hz | |||||
| Short Circuit Protection | Yes, current limit function (fault after 1 sec) | |||||
| Power consumption- searching mode | 5W | |||||
| Transfer time | 10ms (max) | |||||
| Total harmonic distortion (THD) | <10% | |||||
| Nominal input voltage | 12/24/48Vdc | |||||
| DC input voltage range | 10.5Vdc ~ 15Vdc (24Vdc model * 2; 48Vdc model * 4) | |||||
| Low battery protection | 10/20/40Vdc | 20/40Vdc | ||||
| High battery voltage protection | 16.5V/33V/66V | 33V/66V | ||||
| Battery over voltage protection | 16.5V alarm; 17.5V shutdwon; <15.5V automatic turn on the inverter | |||||
| AC input voltage range | 160-260 Vac / 130-280Vac can be adjustable | |||||
| AC input frequency | 45Hz ~ 65Hz | |||||
| AC output voltage | 200/210/220/230/240Vac or 100/105/110/115/120Vac can be setup | |||||
| AC output frequency | 50Hz/60Hz auto detect | |||||
| Over load alarm | 100% full load alarm | |||||
| Protection | low battery voltage, battery over voltage, overload, high temperature, charging protection | |||||
| Battery work mode | AC priority, solar priority, power save, generator mode | |||||
| LCD backlight | normal mode/ on mode | |||||
| Battery types | Lead Acid, Gel, LiFePO4, User setup | |||||
| Adjustable battery parameters | Bulk charging voltage, floating voltage, battery recovery voltage, AC recovery voltage, low battery alarm voltage, battery shutdown voltage | |||||
| Battery charge protocol | Three stages: Bulk, Absorb, Floating Two stages for Lithium battery: Bulk, Absorb |
|||||
| Fan operation | smart fan operation | |||||
| MPPT specification (option) | ||||||
| Max MPPT charging current | Off/30A/60A selectable (choose lower charging current to protect battery when the load is small) | |||||
| Output voltage | 12/24/48Vdc auto detect | |||||
| PV unattended operation mode | MPPT charging the battery when the inverter is off | |||||
| PV power save mode | under the inverter on, the MPPT will automatic generate power when sunshine available and automatic off when sunshine not available. | |||||
| Voc | 180V | |||||
| Inverter size (L*w*H) (mm) | 495*320*220 | |||||
| Packing size (L*W*H) (mm) | 600*380*290 | |||||
| Inverter weight (kg) | 13.5 | 17 | 19.5 | 21 | 27.5 | 28.5 |
| Package weight (kg) | 16.5 | 20 | 22.5 | 23.8 | 30.5 | 31.5 |
Your Content Goes Here
Your Content Goes Here



